UPS 25-60 130
The pump is of the canned rotor type, i.e. pump and motor form an integral unit without shaft seal and with only two gaskets for sealing. The bearings are lubricatd by the pumped liquid. The pump has 3-step speed selector. The pump is characterized by:
|
The motor is a 1-phase motor. No additional motor protection is required.
Liquid: | ||
Pumped liquid: | Water | |
Liquid temperature range: | 2 .. 110 °C | |
Selected liquid temperature: | 60 °C | |
Density: | 983.2 kg/m³ | |
Technical: | ||
TF class: | 110 | |
Approvals on nameplate: | VDE,EAC | |
Materials: | ||
Pump housing: | Cast iron | |
EN-JL1030 | ||
ASTM 30 B | ||
Impeller: | Composite, PES/PP | |
Installation: | ||
Amb. max at 80 dgr C liquid: | 40 °C | |
Maximum operating pressure: | 10 bar | |
Pipe connection: | G 1 1/2 | |
Pressure rating: | PN 10 | |
Port-to-port length: | 130 mm | |
Electrical data: | ||
Power input in speed 1: | 50 W | |
Power input in speed 2: | 60 W | |
Max. power input: | 70 W | |
Mains frequency: | 50 Hz | |
Rated voltage: | 1 x 230 V | |
Current in speed 1: | 0.22 A | |
Current in speed 2: | 0.27 A | |
Current in speed 3: | 0.3 A | |
Capacitor size - run: | 2.5 µF | |
Enclosure class (IEC 34-5): | IP44 | |
Insulation class (IEC 85): | F | |
Others: | ||
Net weight: | 2.4 kg | |
Gross weight: | 2.6 kg | |
Shipping volume: | 0.004 m³ |
Specification Name | Detail |
---|---|
Specifications | |
Product name | UPS 25-60 130 |
Product No | 96281476 |
EAN number | 5700830383186 |
Technical | |
Speed no | 3 |
Head max | 60 dm |
TF class | 110 |
Approvals on nameplate | VDE,EAC |
Materials | |
Pump housing | Cast iron |
Pump housing | EN-JL1030 |
Pump housing | ASTM 30 B |
Impeller | Composite, PES/PP |
Installation | |
Amb. max at 80 dgr C liquid | 40 °C |
Maximum operating pressure | 10 bar |
Pipe connection | G 1 1/2 |
Pressure rating | PN 10 |
Port-to-port length | 130 mm |
Liquid | |
Pumped liquid | Water |
Liquid temperature range | 2 .. 110 °C |
Selected liquid temperature | 60 °C |
Density | 983.2 kg/m³ |
Electrical data | |
Power input in speed 1 | 50 W |
Power input in speed 2 | 60 W |
Max. power input | 70 W |
Mains frequency | 50 Hz |
Rated voltage | 1 x 230 V |
Current in speed 1 | 0.22 A |
Current in speed 2 | 0.27 A |
Current in speed 3 | 0.3 A |
Capacitor size - run | 2.5 µF |
Enclosure class (IEC 34-5) | IP44 |
Insulation class (IEC 85) | F |
Motor protec | NONE |
Thermal protec | Impedance protected |
Controls | |
Pos term box | 9H |
Others | |
Net weight | 2.4 kg |
Gross weight | 2.6 kg |
Shipping volume | 0.004 m³ |
Suggestions
Puretec Hybrid - M1 Undersink Water Filter System and UV All-in-One Unit
Undersink UV Filter System for Mains and Rainwater ...
In Store Only
Grundfos JP5-48 Transfer Pump
Grundfos JP 5-48 single-stage centrifugal jet transfer ...
In Store Only
Puretec PL051
Pleated Sediment Cartridge, 10 inch, 5 ...
In Store Only
Puretec PX201
Polyspun Sediment Cartridge, 10 Inch, 20 ...
In Store Only