UPS 25-60 180
The pump is of the canned rotor type, i.e. pump and motor form an integral unit without shaft seal and with only two gaskets for sealing. The bearings are lubricatd by the pumped liquid. The pump has 3-step speed selector. The pump is characterized by:
|
The motor is a 1-phase motor. No additional motor protection is required.
Liquid: | ||
Pumped liquid: | Water | |
Liquid temperature range: | 2 .. 110 °C | |
Selected liquid temperature: | 60 °C | |
Density: | 983.2 kg/m³ | |
Technical: | ||
TF class: | 110 | |
Approvals on nameplate: | VDE,AAA,EAC | |
Materials: | ||
Pump housing: | Cast iron | |
EN-JL1030 | ||
ASTM 30 B | ||
Impeller: | Composite, PES/PP | |
Installation: | ||
Amb. max at 80 dgr C liquid: | 40 °C | |
Maximum operating pressure: | 10 bar | |
Pipe connection: | G 1 1/2 | |
Pressure rating: | PN 10 | |
Port-to-port length: | 180 mm | |
Electrical data: | ||
Power input in speed 1: | 50 W | |
Power input in speed 2: | 55 W | |
Max. power input: | 60 W | |
Mains frequency: | 50 Hz | |
Rated voltage: | 1 x 230 V | |
Current in speed 1: | 0.21 A | |
Current in speed 2: | 0.25 A | |
Current in speed 3: | 0.28 A | |
Capacitor size - run: | 2.5 µF | |
Enclosure class (IEC 34-5): | IP44 | |
Insulation class (IEC 85): | F | |
Others: | ||
Net weight: | 2.6 kg | |
Gross weight: | 2.8 kg | |
Shipping volume: | 0.004 m³ | |
Specification Name | Detail |
---|---|
Specifications | |
Product name | UPS 25-60 180 |
Product No | 96281483 |
EAN number | 5700830382240 |
Technical | |
Speed no | 3 |
Head max | 60 dm |
TF class | 110 |
Approvals on nameplate | VDE,AAA,EAC |
Materials | |
Pump housing | Cast iron |
Pump housing | EN-JL1030 |
Pump housing | ASTM 30 B |
Impeller | Composite, PES/PP |
Installation | |
Amb. max at 80 dgr C liquid | 40 °C |
Maximum operating pressure | 10 bar |
Pipe connection | G 1 1/2 |
Pressure rating | PN 10 |
Port-to-port length | 180 mm |
Liquid | |
Pumped liquid | Water |
Liquid temperature range | 2 .. 110 °C |
Selected liquid temperature | 60 °C |
Density | 983.2 kg/m³ |
Electrical data | |
Power input in speed 1 | 50 W |
Power input in speed 2 | 55 W |
Max. power input | 60 W |
Mains frequency | 50 Hz |
Rated voltage | 1 x 230 V |
Current in speed 1 | 0.21 A |
Current in speed 2 | 0.25 A |
Current in speed 3 | 0.28 A |
Capacitor size - run | 2.5 µF |
Enclosure class (IEC 34-5) | IP44 |
Insulation class (IEC 85) | F |
Motor protec | NONE |
Thermal protec | Impedance protected |
Controls | |
Pos term box | 9H |
Others | |
Net weight | 2.6 kg |
Gross weight | 2.8 kg |
Suggestions
Puretec EM2-60 Whole House Dual Water Filter System
A whole house filter system designed for both mains and ...
In Store Only
Grundfos UPS20-60N-150
UPS 3 Speed Stainless Steel ...
In Store Only
Grundfos Unilift CC7 Submersible Pump
Submersible Drainage Pump
In Store Only
Puretec Puremix Z7 Undersink 1 micron Filter
High Flow In Line Undersink Water Filter ...
In Store Only